4 years
130
NSIST offers a four-year BS Mathematics degree programme in 2022 with a goal of presenting a wide range of mathematical concepts to strengthen student’s critical and intellectual talents, keeping in mind the amazing importance of mathematics. This degree is tailored to gradually introduce the students to more advanced and specialised aspects of the field on the basis of the core mathematical foundations along with some experience of software programming. The exceptional faculty places special emphasis on the key areas of Mathematical & Statistical Modelling and Operational Research and develops professional expertise and transferrable skills enabling the students to pursue any career associated with the mathematical sciences or continue their studies at the MS and PhD level. The goal of this programme is to prepare graduates with the enhanced skills, knowledge, and attributes that will be necessary for a successful career and professional accomplishments after graduation. This includes making all students capable of conducting research or possessing appropriate, cogent, and tangible knowledge in mathematics.
• Land jobs in the top educational institutions of the country • Secure employment as Data Analyst, data Scientist, economist and Actuary • Join the stream of investment banking and insurance companies
• Scope-oriented specializations in pure mathematics, applied mathematics and data science • Internationally qualified faculty boasting exceptional research profile • Conductive environment for interdisciplinary research
The minimum requirements for the award of BS Degree are 124 credit hours. However, after the completion of 62 credit hours cut-off degree is also issued on the request of student concerned. The admissions to BS 4-years program are invited from all over Pakistan and are on the basis of regional quota (Regular) and on self- Finance as well.
BS Mathematics is a four-year degree program compromising of eight regular semesters.
Age Limit: The maximum age limit for admission to BS program is 22 years. Any one beyond the age of 22 years shall not be admitted unless the relaxation is granted by the Vice-Chancellor under special circumstances on the recommendation of the Chairperson/ Director/School/ institute/ Centre concerned. An individual holding a Higher Secondary Certificate (Pre-Engineering) from a Pakistani Board or an equivalent certificate from any other recognized institution, with at least a second division or its equivalent grade is eligible for admission to the Bachelor’s programme of study. Eligible foreign students are admitted subject to a valid visa and NOC from HEC. Merit Criterion: • Metric /SSC/Equivalent: 30% • FSc /Equivalent: 70% • Formula: Merit = (MOM)/(TM) × 30 + (MOF)/ (TM) × 70 Where • MOM = Marks obtained in Metric or Equivalent • MOF = Marks obtained in FSc or Equivalent • TM = Total Marks in the relevant Examination.
There will be ELEVEN compulsory and NINE optional courses for the students of Pure and Applied Mathematics in Semesters 5 to 8. The Department will offer optional courses for both the students of Pure and Applied Mathematics. The list and contents of courses are as shown below.
Course Code | Course Title | Credit hour |
---|---|---|
EN-101 | Functional English-I | 3 |
PS-101 | Introduction to Pakistan Studies | 2 |
CS-101 | Introduction to Computing | 3 |
MA-101 | Calculus and Analytic Geometry-I | 3 |
CH-100 | General Chemistry | 2 |
CH-190 | Lab | 1 |
PH-102 | Introductory Mechanics | 3 |
PH-192 | Lab | 1 |
Course Code | Course Title | Credit hour |
---|---|---|
EN-102 | English-II | 3 |
IS-101 | Islamic studies | 2 |
PY-101 | Introduction to Psychology | 3 |
MA-102 | Calculus and Analytic Geometry-II | 3 |
ST-101 | Probability and Statistics | 3 |
PH-104 | Waves and Optics | 3 |
PH-194 | Waves and Optics Lab | 1 |
Course Code | Course Title | Credit hour |
---|---|---|
EN-201 | English-III | 3 |
MA-201 | Fundamentals of Maths | 3 |
MA-202 | Vector Calculus and Complex Numbers | 3 |
ST-102 | Basic Statistical Inference | 3 |
BY-201 | Introductory Biology | 3 |
Course Code | Course Title | Credit hour |
---|---|---|
MA-203 | Discrete Mathematics | 3 |
MA-204 | Intro. To Group and Topology | 3 |
MA-205 | Differential Equations and Linear Algebra | 3 |
EC-201 | Basic Economics | 3 |
CS-III | Programming | 3 |
CS-III-L | Programming | 1 |
Course Code | Course Title | Credit hour |
---|---|---|
MA-301 | Real Analysis | 3 |
MA-302 | Linear Algebra | 3 |
MA-303 | Diff. Geometry | 3 |
MA-304 | Set Topology | 3 |
MA-305 | Ordinary Diff. Equations | 3 |
Course Code | Course Title | Credit hour |
---|---|---|
MA-306 | Group Theory | 3 |
MA-307 | Complex Analysis | 3 |
MA-308 | Analytical Mechanics | 3 |
MA-309 | Partial Diff. Equations | 3 |
MA-310 | Functional Analysis I | 3 |
Course Code | Course Title | Credit hour |
---|---|---|
MA-401 | Numerical Methods | 3 |
N/A | Elective-I | 3 |
N/A | Elective-II | 3 |
N/A | Elective-III | 3 |
N/A | Elective-IV | 3 |
Course Code | Course Title | Credit hour |
---|---|---|
N/A | Elective-V | 3 |
N/A | Elective-VI | 3 |
N/A | Elective-VII | 3 |
N/A | Elective-VIII | 6 |
N/A | Elective-IX | 3 |
Sr # | Course Code | Credit Title |
---|---|---|
1 | MA-402 | MEASURE AND INTEGRATION |
2 | MA-403 | OPTIMIZATION THEORY |
3 | MA-404 | MATHEMATICAL STATISTICS I |
4 | MA-405 | MATHEMATICAL STATISTICS II |
5 | MA-406 | NUMERICAL ANALYSIS |
6 | MA-407 | INTEGRAL EQUATIONS |
7 | MA-408 | DIFFERENTIAL GEOMETRY II |
8 | MA-409 | RIEMANNIAN GEOMETRY |
9 | MA-410 | CONTINUOUS GROUPS |
10 | MA-411 | THEORY OF MANIFOLDS |
11 | MA-412 | INTRODUCTION TO COMBINATORICS |
12 | MA-413 | INTRODUCTION TO ALGEBRAIC GEOMETRY |
13 | MA-414 | ALGEBRAIC SYSTEMS AND CODING THEORY |
14 | MA-415 | GROUP ALGORITHMS PROGRAMMING |
15 | MA-416 | ALGEBRAIC TOPOLOGY |
16 | MA-417 | ADVANCED TOPLOGY |
17 | MA-418 | FUNCTIONAL ANALYSIS II |
18 | MA-419 | GROUP THEORY II |
19 | MA-420 | RINGS AND FIELDS |
20 | MA-421 | THEORY OF MODULES |
21 | MA-422 | DECOMPOSITION OF MODULES |
22 | MA-451 | FLUID MECHANICS I |
23 | MA-452 | FLUID MECHANICS II |
24 | MA-453 | ELASTICITY THEORY |
25 | MA-454 | SPECIAL RELATIVITY |
26 | MA-456 | ANALYTICAL DYNAMICS |
27 | MA-457 | ELECTROMAGNETISM |
28 | MA-458 | INTRODUCTION TO QUANTUM MECHANICS |
29 | MA-459 | CALCULUS OF VARIATIONS |
NSIST Pakistan
Typically replies within an hour