4 years
130
NSIST offering a 4-years BS degree program in Statistics. Program has been designed according to the scheme of studies approved by the Higher Education Commission (HEC) of Pakistan to assure the quality education to equalize it with national and international standards. Department has offered a variety of courses to have the benefit of a flexible curricular program. The program aims to produce quality students who are able to prepare themselves for advance studies, teaching and research in statistics as well as careers in other related disciplines. In this regard Statistics department will provide them with possible facilities and guidance. Statisticians are in demand in all sectors of society, ranging from government, to business and industry, to universities and research labs. As a statistician they can be involved with the development of new lifesaving drugs in a pharmaceutical, the shaping of public policy in government, the planning of market strategy in business, or the management of investment portfolios in finance.
• Opportunity to work in the industry, various research centers involved in agricultural research, medical research • Secure employment in public sector analysis and planning, as well as in universities as academicians. • Career opportunities in market research companies, insurance companies, investment banks
• Conducive environment for latest and updated research • Skills in quantitative analysis of complex problems and interpretation of data • Highly qualified faculty promoting inventive learning and research methodologies
The minimum requirements for the award of BS Degree are 124 credit hours. However, after the completion of 62 credit hours cut-off degree is also issued on the request of student concerned. The admissions to BS 4-years program are invited from all over Pakistan and are on the basis of regional quota (Regular) and on self- Finance as well.
BS Statistics is a four-year degree program compromising of eight regular semesters.
Age Limit: The maximum age limit for admission to BS program is 22 years. Any one beyond the age of 22 years shall not be admitted unless the relaxation is granted by the Vice-Chancellor under special circumstances on the recommendation of the Chairperson/ Director/School/ institute/ Centre concerned. An individual holding a Higher Secondary Certificate (Pre-Engineering) from a Pakistani Board or an equivalent certificate from any other recognized institution, with at least a second division or its equivalent grade is eligible for admission to the Bachelor’s programme of study. Eligible foreign students are admitted subject to a valid visa and NOC from HEC. Merit Criterion: • Metric /SSC/Equivalent: 30% • FSc /Equivalent: 70% • Formula: Merit = (MOM)/(TM) × 30 + (MOF)/ (TM) × 70 Where • MOM = Marks obtained in Metric or Equivalent • MOF = Marks obtained in FSc or Equivalent • TM = Total Marks in the relevant Examination.
BS Statistics program will be a 4 years program. The students will be required to complete forty-one courses, a project, and one internship.
Course Code | Course Title | Credit hour |
---|---|---|
EN-101 | Functional English-I | 3 |
PS-101 | Introduction to Pakistan Studies | 2 |
CS-101 | Introduction to Computing | 3 |
MA-101 | Calculus and Analytic Geometry-I | 3 |
ST-101 | Probability and Statistics | 3 |
PY-101 | Introduction to Psychology | 3 |
Course Code | Course Title | Credit hour |
---|---|---|
EN-102 | Functional English-II | 3 |
IS-101 | Islamic Studies/Ethics | 2 |
MA-102 | Calculus and Analytic Geometry-II | 3 |
CS-102 | Introduction to Programing | 3 |
ST-102 | Basic Statistical Inference | 3 |
ST-103 | Population Analysis and Official Statistics | 3 |
Course Code | Course Title | Credit hour |
---|---|---|
EN-201 | Functional English-III (Report Writing) | 3 |
MA-201 | Fundamentals of Mathematics | 3 |
BY-201 | Biology | 3 |
ST-201 | Applied Statistics | 3 |
MA-202 | Vector Calculus and Complex Numbers | 3 |
CS-121 | Object Oriented Programming | 3 |
Course Code | Course Title | Credit hour |
---|---|---|
EC-201 | Economics-I | 3 |
ST-202 | Exploratory Data Analysis and Visualization | 3 |
MA-205 | Linear Algebra | 3 |
MA-203 | Discrete Mathematics | 3 |
ST-203 | Biostatistics | 3 |
Course Code | Course Title | Credit hour |
---|---|---|
ST-301 | Probability & Probability Distributions-I | 3 |
ST-302 | Statistical Methods | 3 |
ST-303 | Sampling Techniques-I | 3 |
ST-305 | Computational Techniques for Numerical Analysis | 3 |
ST-304 | Mathematical Methods for Statistics | 3 |
Course Code | Course Title | Credit hour |
---|---|---|
ST-306 | Probability & Probability Distributions-II | 3 |
ST-307 | Experimental Designs-I | 3 |
ST-308 | Statistical Inference-I (Estimation) | 3 |
ST-309 | Regression Analysis-I | 3 |
ST-310 | Sampling Techniques-II | 3 |
Course Code | Course Title | Credit hour |
---|---|---|
ST-401 | Statistical Inference-II (Hypotheses Testing) | 3 |
ST-402 | Regression Analysis-II | 3 |
ST-403 | Experimental Designs-II | 3 |
N/A | Elective-I | 3 |
N/A | Elective-II | 3 |
Course Code | Course Title | Credit hour |
---|---|---|
Refer to the Elective Courses | Elective- III | 3 |
N/A | Elective-IV | 3 |
N/A | Elective-V | 3 |
N/A | Elective-VI | 3 |
N/A | Elective-VII | 3 |
Course Code | Course Title | Credit hour |
---|---|---|
ST-501 | Nonparametric Statistics | 3 |
ST-502 | Generalized Linear Model | 3 |
ST-503 | Statistical Quality Control and Quality Management | 3 |
ST-504 | Introduction to Stochastic Processes | 3 |
ST-505 | Reliability Theory and Repairable Systems | 3 |
ST-506 | Time Series Analysis and Forecasting | 3 |
ST-507 | Robust Methods | 3 |
ST-508 | Survival Analysis | 3 |
ST-509 | Introduction to Actuarial Statistics | 3 |
ST-510 | Bayesian Statistics | 3 |
ST-511 | Spatial Data Analysis | 3 |
ST-512 | Operations Research | 3 |
ST-513 | Categorical Data Analysis | 3 |
ST-514 | Introduction to Statistical Learning | 3 |
ST-515 | Statistical Packages | 3 |
ST-516 | Environmental Statistics | 3 |
ST-517 | Introduction to Epidemiology | 3 |
ST-518 | Multivariate Statistics | 3 |
ST-519 | Introduction to Statistical Genetics | 3 |
ST-520 | Introduction to Demography | 3 |
ST-521 | Applied Multilevel Modeling | 3 |
ST-522 | Applied Functional Data Analysis | 3 |
ST-523 | Survey Sampling | 3 |
ST-524 | Qualitative Research Methods | 3 |
ST-525 | Research Methodology | 3 |
ST-526 | Introduction to Financial Statistics | 3 |
ST-599 | Thesis | 6 |
NSIST Pakistan
Typically replies within an hour